Bus cables for industrial and building automation
Bus cables are a core component in modern industrial automation and digital communication systems. They enable fast, stable data transmission between sensors, actuators, controllers, and electronic devices in machinery and production lines, meeting increasingly high demands for speed, accuracy, and operational efficiency.
By transmitting control signals from the central controller to the entire bus network - where only specifically addressed devices respond - the bus system optimizes cable infrastructure, reduces installation costs, and enhances operational reliability. As a result, bus cables are likened to the nervous system of modern technology and automation systems.
HELUKABEL offers a comprehensive range of bus cables and conductors for all common bus systems, effectively meeting the needs of industrial automation, building technology, and advanced digital communication infrastructure.
- Profibus cables are widely used due to their ability to operate reliably in harsh environments.
- In the automotive manufacturing industry, bus cables ensure precise coordination between robots and sensors even when subjected to strong electromagnetic interference.
- KNX bus cables enable effective control of lighting, air conditioning, and security systems in smart buildings.
- In the field of logistics and warehousing, fieldbus cables are a key solution for conveyor systems and automated warehouse management.
Contact HELUKABEL Vietnam to get a quote & expert consultation
Discover our bus cables
1. Profibus cables
To our Profibus cables
2. CAN-Bus cables
To our CAN-Bus cables
3. DeviceNet™ bus cables
To our DeviceNet cables
4. AS-Interface bus cables
To our AS-Interface cables
5. HELUCHAIN bus cables
To our HELUCHAIN cables
6. EIB / E-BUS / KNX (building automation)
Bus cables for building automation
7. INTERBUS and MODBUS cables
Our INTERBUS, MODBUS cables
8. DRIVE CLIQ™ cables
To our DRIVE CLIQ cables
9. Other bus cables (USB, SafetyBUS, CC-Link, LON-Bus, ISOBUS)
Other bus cablesProfibus cables
Profibus cables are the proven solution for reliable data transmission in industrial fieldbus systems. They are primarily used in automation technology, machine building, and process control, where interference-free communication and high transmission security are essential. With their robust design and effective shielding, Profibus cables provide strong EMC protection and meet the requirements for demanding industrial environments. This makes Profibus cables the ideal choice for stable and high-performance networks in modern automation systems.
| Profibus SK cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| Profibus SK PVC Static | 1 x 2 x 0.64 | PVC | Violet | UL/CSA, UV resistant, Eca CPR | 81903 |
| Profibus SK PUR Drag Chain | 1x2x0.65 | PUR | Purple | UL/CSA, UV resistant, for cable chains | 801659 |
| Profibus SK FRNC STATIC | 1 x 2 x 0.64 | FRNC | Violet | UL, halogen-free, UV-resistant | 81501 |
| Profibus SK PE STATIC | 1 x 2 x 0.64 mm | PE | Black | UV resistant, Eca CPR | 81904 |
| Profibus SK PUR STATIC | 1 x 2 x 0.64 mm | PUR | Purple | UL/CSA, UV resistant, Dca CPR | 81905 |
| Profibus SK FRNC FLEX | 1 x 2 x 0.64 mm | FRNC | Purple | 805657 | |
| Profibus SK PVC Flexible Cable | 1 x 2 x 0.64 mm | PVC | Violet | UL/CSA | 805656 |
| Profibus PA cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| Profibus PA PVC STATIC | 1x2x1.0/2.55 | PVC | Blue | UL | 82835 |
| Profibus PA Armored PVC Static | 1x2x1.0/2.55 mm | PVC | Blue | UV-resistant, for use in hazardous areas | 802180 |
| Profibus PA Long Distance PVC Static | 1x2x1.6/3.2 mm | PVC | Blue | UL, UV resistant, for hazardous areas | 800650 |
| Profibus L2 cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| Profibus L2 PVC FLEX | 1 x 2 x 0.64 | PVC | Violet | UL | 800648 |
| Profibus L2 PUR Drag Chain | 1x2x0.65 | PUR | Violet | Halogen-free, for drag chains | 80267 |
| Profibus L2 Armored PE Direct Burial | 1 x 2 x 0.64 | PE | Black | UV protection, with armor | 802177 |
| Profibus L2 PUR Torsion | 1 x 2 x 0.80 | PUR | Violet | UL, halogen-free | 800109 |
| Profibus L2 PE Direct Burial | 1 x 2 x 0.64 | PE | Black | UV resistant, without armor | 82824 |
| Profibus L2 ET200X PUR CHAIN | 1 x 2 x 0.65 mm + 3 x 0.75 mm² | PUR | Blue | UL, halogen-free, UV-resistant, for drag chains | 82913 |
| Profibus L2 ECOFAST PUR CHAIN | 1 x 2 x 0.65 mm + 4 x 1.5 mm² | Violet | 800044 | ||
| Profibus L2 PUR STATIC | 1 x 2 x 0.64 | PUR | Blue | Halogen-free | 81186 |
| Profibus L2 FEP 180°C STATIC | 1 x 2 x 0.64 mm | FEP | Violet | UV resistant | 802179 |
| Profibus L2 FRNC 200°C STATIC | 1 x 2 x AWG 23 / 1 | FRNC | Black | Halogen-free, for high-temperature areas +105°C or +200°C | 805706 |
| Profibus L2 PE STATIC | 1 x 2 x 0.64 mm | PE | Black | Halogen-free, UV-resistant | 80792 |
| Profibus L2 PVC 105°C STATIC | 1x2x0.64 mm | PVC | Violet | High-temperature zone +105°C or +200°C | 805705 |
| Profibus L2 PVC Festoon | 1 x 2 x 0.65 mm | PVC | Blue | UL/CSA, UV resistant | 800649 |
| Profibus L2 PVC STATIC | 1x2x0.64 mm | PVC | Grey | UL/CSA | 80384 |
| Profibus L2 X-FRNC SHIPLINE | 1 x 2 x 0.75 mm | FRNC | Violet | UV resistant, for offshore applications, high temperature 180°C | 802178 |
CAN-Bus cables
CAN-Bus cables are the reliable solution for secure data transmission in industrial fieldbus systems. They are primarily used in automation technology, machine building, and automotive applications, where interference-free communication and high transmission security are essential. With their robust design and effective shielding, CAN-Bus cables provide strong EMC protection against electromagnetic interference and meet the requirements for demanding industrial environments. This makes CAN-Bus cables the ideal choice for stable and high-performance networks in modern automation systems.
| CAN-Bus cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| CAN-BUS 0.50mm² 1-PAIR PVC STATIC | 1 x 2 x 0.50 mm² | PVC | Violet | UL | 800571 |
| CAN-Bus 0.34mm² 1-PAIR PUR CHAIN | 1 x 2 x 0.34 mm² | PUR | Violet | UL/CSA, UV resistant, halogen-free, for cable chains | 802182 |
| CAN-BUS 0.22mm² 2-PAIR PVC STATIC | 2 x 2 x 0.22 mm² | PVC | Violet | UL/CSA | 82509 |
| CAN-BUS 0.34mm² 1-PAIR PVC STATIC | 1 x 2 x 0.34 mm² | PVC | Violet | 801572 | |
| CAN-BUS 0.34mm² 2-PAIR PVC STATIC | 2 x 2 x 0.34 mm² | PVC | Violet | 803344 | |
| CAN-BUS 0.22mm² QUAD PVC STATIC | 4 x 1 x 0.22 mm² | PVC | Violet | UL | 81287 |
| CAN-BUS 0.25mm² 1-PAIR PUR CHAIN | 1 x 2 x 0.25 mm² | PUR | Violet | Halogen-free, for cable chains | 81911 |
| CAN-BUS 0.25mm² 2-PAIR 105°C PUR STATIC | 2 x 2 x AWG 24 / 19 | PUR | Violet | UL/CSA, UV resistant, halogen-free | 801982 |
| CAN-BUS 0.25mm² QUAD PUR CHAIN | 4 x 1 x 0.25 mm² | PUR | Violet | Halogen-free, for cable chains | 81912 |
| CAN-Bus 0.50 mm² 1-PAIR PE DIRECT BURIAL | 1 x 2 x 0.50 mm² | PE | Black | UV protection | 804268 |
| CAN-BUS 0.50mm² QUAD PE DIRECT BURIAL | 4 x 1 x 0.50 mm² | 804269 | |||
| CAN-BUS 0.75mm² 1-PAIR PVC STATIC | 1 x 2 x 0.75 mm² | PVC | Violet | UL/CSA | 803383 |
| CAN-BUS 0.75mm² QUAD PVC STATIC | 4 x 1 x 0.75 mm² | 803384 |
DeviceNet bus cables
The special aspect of this bus system is that a data pair and a power supply pair are always integrated in one cable. The small cross-section is used for short distances
or as a point-to- point connection; the large cross-section as main conductor for long distances and frequently in combination with the thin conductor as drain wire.
| DeviceNet cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| DeviceNet™ Thick PUR Chain | 1 x 2 x AWG 18 + 1 x 2 x AWG 15 | PUR | Violet | UL, UV resistant, halogen-free, for cable chains | 81909 |
| DeviceNet™ Thin Pur Chain | 1 x 2 x AWG 24 + 1 x 2 x AWG 22 | 81910 | |||
| DeviceNet™ Thick PVC Static | 1 x 2 x AWG 18 + 1 x 2 x AWG 15 | PVC | Grey | UL/CSA, UV resistant | 800683 |
| DeviceNet™ Thin PVC Static | 1 x 2 x AWG 24 + 1 x 2 x AWG 22 | 800684 | |||
| DeviceNet™ THICK FRNC STATIC | 1 x 2 x AWG 18 + 1 x 2 x AWG 15 | FRNC | Violet | UL/CSA, UV resistant, halogen-free | 800681 |
| DeviceNet™ Thin FRNC Static | 1 x 2 x AWG 24 + 1 x 2 x AWG 22 | 800682 |
AS-Interface cables
With the AS interface, the cable assembly from the control system to the sensor/actuator
is not needed. The AS interface is the field bus system that transmitts both data and power in one single cable. With fast contacting in penetration technique, the possibility of errors in cabling is largely reduced. The special outer jacket provides protection against oil, grease, and refrigerant lubricants, and the cable is therefore even suitable for applications in wet surroundings, in machinery and plant construction, as well as in the machine tool and automotive industry
| AS-Interface cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| A-BUS TPE 105°C FLEX | 2 x 1.5 mm² | TPE | Yellow | Flame-retardant acc. to IEC 60332-1-2 | 801846 |
| A-BUS UL/CSA TPE 105°C FLEX | 2 x 1.5 mm² | TPE | Yellow | UL CMG | 805693 |
| A-BUS PUR DRAG CHAIN | 2 x 1.5 mm² | PUR | Yellow | UL/CSA, halogen-free, for drag chains | 82434 |
| A-BUS LONG DISTANCE PUR DRAG CHAIN | 2x2.5 mm² | PUR | Yellow | 804410 | |
| A-BUS EPDM STATIC | 2 x 1.5 mm² | EPDM | Yellow | Halogen-free | 80824 |
| A-BUS LONG DISTANCE EPDM STATIC | 2x2.5 mm² | 804408 | |||
| HELUKABEL® A-BUS ROUND PUR CHAIN | 4 x 1.5 mm² | PUR | Black | UL/CSA, halogen-free, for dragchains | 11009063 |
HELUCHAIN bus cables
HELUCHAIN bus cables are specially developed for applications with long travel distances and high requirements for acceleration, wear resistance, and a very small minimum bending radius. The cables have an extended operating temperature range from -35°C to +90°C during movement.
| HELUCHAIN bus cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| HELUCHAIN® CAN-BUS 1-PAIR TPE | 1 x 2 x AWG 20/19 | TPE | Purple |
| 11027796 |
| HELUCHAIN® CAN-BUS 2-PAIR/QUAD TPE | 2 x 2 x AWG 24/19 | 11027795 | |||
| HELUCHAIN® PROFIBUS TPE | 1 x 2 x AWG 24/19 | 11027798 |
Bus cables for building automation EIB / E-BUS / KNX / Hospital bus
Bus cables are used in building automation and technology to create a modern building infrastructure that is smarter, more efficient, and convenient. They enable comprehensive networking and control of various systems.
EIB bus cables laid the groundwork for building automation. The European Installation Bus System was established as the standard for intelligent buildings. KNX cables are a newer development that combines EIB, BatiBUS, and EHS into a unified standard. Both systems use the same cabling but differ in their protocol variety. KNX offers more flexibility with device integration and is compatible with EIB.
| Bus cables | No of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| E-BUS / KNX PE Direct Burial | 2 x 2 x 0.8 mm | PE | Black | Halogen-free, UV-resistant | 802800 |
| E-BUS / KNX 4-PAIR PVC STATIC | 4 x 2 x 0.8 mm | PVC | Purple | Eca CPR | 81077 |
| E-BUS / KNX FRNC STATIC | 2x2x0.8 mm | FRNC | Purple | Flame-retardant, halogen-free | 80826 |
| E-BUS / KNX PVC STATIC | 2x2x0.8 mm | PVC | Purple | Flame-retardant | 81081 |
| KH-BUS FRNC STATIC | 2 x 1.5 mm² + 2 x 2 x 0.6 mm | FRNC | Green | Halogen-free, Eca CPR | 81447 |
| KH-BUS PVC STATIC | 2 x 1.5 mm² + 2 x 2 x 0.6 mm | PVC | Green | 81085 |
INTERBUS and MODBUS cables for automation and process control
INTERBUS cables are available in variants for fixed installation as well as for dynamic applications (drag chains).
MODBUS cables are used for basic applications in industrial networks.
| Bus cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| INTERBUS PUR CHAIN | 3 x 2 x 0.25 mm² | PUR | Pastel turquoise | Halogen-free, for drag chains | 81203 |
| INTERBUS HYBRID PUR CHAIN | 3 x 2 x 0.25 mm² + 3 x 1 mm² | PUR | Violet | 82696 | |
| INTERBUS PVC STATIC | 3 x 2 x 0.22 mm² | PVC | Pastel turquoise | UL | 80778 |
| INTERBUS HYBRID PVC STATIC | 3 x 2 x 0.22 mm² + 3 x 1.0 mm² | 81202 | |||
| MOD-Bus PVC STATIC | 1 x 2 x 0.75-105 | PVC | Black | UV resistant | 805698 |
DRIVE-CLiQ™ bus cable for drive motors
This cable is used in Siemens systems. Typical plugs include RJ45 Industrial IP20 Siemens, Y-Con RJ45 Yamaichi, or round M-Connectors from Molex.
| DRIVE-CLiQ™ bus cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| HMCB200 DRIVE CLIQ™ PVC STATIC | 2 x 2 x AWG 24/7 | PVC | Green | UL | 802471 |
| HMCB500S DRIVE CLIQ™ PVC CHAIN | 2 x 2 x AWG 24 + 1 x 2 x AWG 22 | PVC | Green | UL/CSA, for drag chains (up to 100m) | 803672 |
| HMCB800W DRIVE CLIQ™ PUR CHAIN | 2 x 2 x 0.20 mm² + 1 x 2 x 0.38 mm² | PUR | Green | UL/CSA, halogen-free, for drag chains (up to 70m) | 804767 |
Other bus cables
Other bus cables are the solution for specialized industrial communication systems beyond standard fieldbus networks. This includes:
- SafetyBUS p for safety-related networks
- USB bus cables for high-speed data transmission
- ISOBUS cables for agricultural applications
- CC-Link and LON-Bus cables for building and factory automation
- FOUNDATION™ Fieldbus is primarily used in process automation, machine building, and control technology, where high transmission security and stable communication are essential.
All cables feature a robust design and meet the requirements for demanding industrial environments. These bus cables are the ideal choice for reliable and stable communication in specialized applications.
| Other bus cables | Number of cores x Cross-sectional area | Sheath material | Sheath color | Characteristics | Part number |
| SafetyBUS p FRNC STATIC | 3 x 0.75 mm² | FRNC | Yellow | Halogen-free | 800651 |
| SafetyBUS p PUR CHAIN | 3 x 0.75 mm² | PUR | Yellow | UL/CSA, halogen-free, for drag chains | 800652 |
| USB 2.0 S-PUR Chain | 1 x 2 x AWG 28 + 1 x 2 x AWG 20 | PUR | Violet | UL/CSA, halogen-free, UV-resistant, for use in drag chains | 802469 |
| USB BUS S 3.0 PUR CHAIN | 2 x 2 x AWG 28 + 2 x (1 x 2 x AWG 28) | 805287 | |||
| USB BUS 2.0 L PUR CHAIN | 1 x 2 x AWG 24 + 1 x 2 x AWG 20 | UL/CSA, halogen-free, for drag chains | 802470 | ||
| ISOBUS PUR | 2x6 + 2x2.5 + 1x4x0.5 | TPU | Black | UV protection, UKCA certification | 17001249 |
| CC-Link BUS PVC STATIC | 3 x 0.5 mm² | PVC | Red | UL/CSA, UV resistant | 800497 |
| LON-BUS H122 FRNC STATIC | 1 x 2 x AWG 22 / 1 | FRNC | White | Halogen-free | 802187 |
| LON-BUS H116 FRNC STATIC | 1 x 2 x AWG 16 / 19 | Grey | 805661 | ||
| LON-BUS Y116 PVC FLEX | 1 x 2 x AWG 16 / 19 | PVC | Grey | 802188 | |
| FOUNDATION™ Fieldbus Basic PVC FLEX | 1 x 2 x 1.2 / 2.55-100 LI | Orange | PVC | UL/CSA, UV resistant | 803354 |